Drury Individual Game-by-Game (as of Mar 12, 2018)
All games
#14 Heinzler, Alice
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Trevecca Nazarene U 11/10/17 * 33 6-16 .375 3-9 .333 3-4 .750 2 3 5 5.0 1 0 1 3 0 1 18 18.0
vs Walsh 11/11/17 * 23 3-10 .300 1-5 .200 2-2 1.000 2 2 4 4.5 3 0 1 0 0 0 9 13.5
at Southwest Baptist 11/14/17 * 37 5-16 .313 2-10 .200 4-4 1.000 3 2 5 4.7 5 1 1 2 0 4 16 14.3
MWSU 11/18/17 * 26 4-8 .500 1-3 .333 3-3 1.000 0 3 3 4.3 1 0 3 2 0 8 12 13.8
UAFS 11/24/17 * 26 5-14 .357 2-5 .400 3-3 1.000 0 3 3 4.0 2 0 1 1 0 5 15 14.0
UU 11/25/17 * 37 10-23 .435 6-15 .400 2-2 1.000 2 1 3 3.8 2 0 2 1 0 2 28 16.3
UMSL 11/30/17 * 13 3-6 .500 3-5 .600 0-0 .000 0 0 0 3.3 0 0 1 0 0 2 9 15.3
at Harding 12/5/17 * 27 7-16 .438 5-10 .500 1-2 .500 0 0 0 2.9 4 0 4 1 0 3 20 15.9
at Quincy 12/7/17 * 20 5-6 .833 2-2 1.000 1-1 1.000 0 3 3 2.9 0 0 1 0 1 1 13 15.6
vs Montana State Billi 12/16/17 * 34 3-10 .300 2-8 .250 2-2 1.000 0 0 0 2.6 3 0 4 5 0 0 10 15.0
vs Notre Dame (Ohio) 12/17/17 * 27 3-11 .273 1-5 .200 2-2 1.000 1 3 4 2.7 3 0 2 0 0 2 9 14.5
USI 01/06/18 * 25 4-12 .333 2-9 .222 1-1 1.000 1 1 2 2.7 2 0 3 5 0 1 11 14.2
LANEWB 01/10/18 * 13 1-7 .143 1-6 .167 0-0 .000 0 2 2 2.6 0 0 0 1 0 2 3 13.3
MST 01/13/18 * 25 1-8 .125 1-7 .143 4-4 1.000 1 1 2 2.6 1 0 4 0 0 0 7 12.9
at Truman 01/15/18 * 34 2-14 .143 1-10 .100 0-0 .000 1 2 3 2.6 1 0 1 2 0 4 5 12.3
at Bellarmine 01/18/18 * 32 5-14 .357 4-10 .400 6-8 .750 2 1 3 2.6 4 0 1 4 0 0 20 12.8
at Indianapolis 01/20/18 * 38 7-16 .438 4-11 .364 5-6 .833 0 2 2 2.6 2 0 0 1 0 1 23 13.4
at Illinois Springfiel 01/25/18 * 23 3-8 .375 2-4 .500 0-0 .000 0 2 2 2.6 3 0 1 1 0 3 8 13.1
WJC 01/27/18 * 31 13-17 .765 9-13 .692 6-6 1.000 0 1 1 2.5 0 0 2 4 0 5 41 14.6
TRUMAN 02/01/18 * 29 4-9 .444 4-7 .571 1-2 .500 0 2 2 2.5 2 0 3 0 0 1 13 14.5
at Missouri S&T 02/03/18 * 28 2-14 .143 1-9 .111 3-3 1.000 1 2 3 2.5 1 0 4 0 0 1 8 14.2
at Rockhurst 02/08/18 * 25 6-14 .429 4-9 .444 4-4 1.000 1 0 1 2.4 3 0 2 2 0 2 20 14.5
at Maryville 02/10/18 * 33 8-13 .615 6-11 .545 0-0 .000 1 3 4 2.5 1 0 0 1 0 1 22 14.8
LEWIS 02/15/18 * 31 5-15 .333 1-9 .111 1-1 1.000 0 1 1 2.4 4 0 1 4 0 2 12 14.7
UWP 02/17/18 * 23 6-10 .600 4-8 .500 2-2 1.000 1 0 1 2.4 2 0 3 3 0 5 18 14.8
ROCKHURST 02/22/18 * 32 4-12 .333 3-9 .333 6-6 1.000 1 2 3 2.4 1 0 4 4 0 2 17 14.9
at William Jewell 2/24/18 * 19 8-10 .800 7-8 .875 2-3 .667 1 1 2 2.4 1 0 2 0 0 4 25 15.3
vs MCK 03/01/18 * 17 2-7 .286 2-5 .400 1-2 .500 0 0 0 2.3 2 0 0 3 0 2 7 15.0
vs Missouri-St. Louis 03/03/18 * 33 4-14 .286 3-7 .429 7-9 .778 1 0 1 2.2 1 0 1 0 0 7 18 15.1
vs Southern Indiana 03/04/18 * 29 3-13 .231 1-9 .111 0-0 .000 3 0 3 2.3 4 0 3 1 0 4 7 14.8
vs Findlay 03/09/18 * 34 6-20 .300 5-16 .313 4-4 1.000 2 0 2 2.3 2 0 1 1 0 2 21 15.0
vs Lewis 03/10/18 * 37 3-9 .333 2-5 .400 5-5 1.000 3 3 6 2.4 1 0 1 3 0 2 13 14.9
at Ashland 03/12/18 * 36 3-13 .231 2-9 .222 0-0 .000 0 4 4 2.4 4 0 0 4 0 3 8 14.7
Totals......................... 33 930 154-405 .380 97-268 .362 81-91 .890 30 50 80 2.4 66 1 58 59 1 82 486 14.7
Games played: 33
Minutes/game: 28.2
Points/game: 14.7
FG Pct: 38.0
3FG Pct: 36.2
FT Pct: 89.0
Rebounds/game: 2.4
Assists/game: 1.8
Turnovers/game: 1.8
Assist/turnover ratio: 1.0
Steals/game: 2.5
Blocks/game: 0.0